Sign In | Join Free | My enlightcorp.com |
|
Brand Name : WRC
Model Number : PLC Splitter
Certification : ISO9001
Place of Origin : China
MOQ : 100
Supply Ability : 1000 pcs per Day
Delivery Time : 5-20 days
Packaging Details : Export Carton Packing
connector type : LC/SC/ST/FC/MU/MTRJ, etc
Wavelength : 1260 to 1650nm
Type : fiber optic plc splitter, 1x2 1x4 1x8 1x16 2x8 2x16
Connector : SC LC
Cable Type : G657A1 or as customers' order
Operating temperation : -40℃ to 85℃
No. of Fiber : 2 4 8 16
Usage : FTTH
FTTH 1x2 1x4 1x8 1x16 Fiber Optic PLC Splitter SC UPCAPC Connector
Parameter | Specification | ||||||||
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||||
Type | 1x4 | 1x8 | 1x16 | 2x4 | 2x8 | 2x16 | 1x32 | 2x32 | 1x64 |
Insertion Loss (dB) Max. * | <7.3 | <10.5 | <13.5 | <7.6 | <11.2 | <14.5 | <16.2 | <18.2 | <20.5 |
Uniformity (dB) Max.* | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
PDL(dB)Max.* | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
Directivity (dB) Min * | 55 | ||||||||
Return Loss (dB) Min * | 55(50) | ||||||||
Operating Temperature (°C) | -5~ +75 | ||||||||
Storage Temperature (°C) | -40 ~ +85 | ||||||||
Fiber length | 1m or custom length | ||||||||
Fiber Type | Corning SMF-28e fiber | ||||||||
Connector Type | Custom specified | ||||||||
Power Handling (mW) | 300 |
QTY(Blister Box/Girt Box) | 10-50pcs |
Inner packing | PP bag |
Outer packing | Carton box |
![]() |
FTTH 1x2 1x4 1x8 1x16 SC UPC APC Connector Fiber Optic PLC Splitter Images |